Reserve a Room
Deerwood Center
South Campus - 3rd Floor
Cecil Center
Schedule an Appointment
Meet with one of our librarians to get help with your research.
Browse by Calendars
Library and Learning Commons Calender
Upcoming Events
Time Zone: Eastern Time - US & Canada (change)
Oct
31
8:30am - 9:30am, Nassau Center, Nassau Center.
Oct
31
1:00pm - 2:00pm, Deerwood Center, Deerwood Center.
Library and Learning Commons Hours
Oct 27 Sunday | Oct 28 Monday | Oct 29 Tuesday | Oct 30 Wednesday | Oct 31 Thursday | Nov 01 Friday | Nov 02 Saturday | |
---|---|---|---|---|---|---|---|
Cecil Center | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | Closed | Closed |
Deerwood Center | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 2pm | 10am – 2pm |
Downtown Tutoring (3rd Floor) | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 2pm | 10am – 2pm |
Downtown Library (2nd Floor) | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 2pm | Closed |
Kent Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 2pm | 10am – 2pm |
Nassau Center | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | Closed | Closed |
North Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 2pm | 10am – 2pm |
South Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 2pm | 10am – 2pm |
Online "Chat" | 1pm – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 10am – 2pm | 10am – 2pm |
Nov 03 Sunday | Nov 04 Monday | Nov 05 Tuesday | Nov 06 Wednesday | Nov 07 Thursday | Nov 08 Friday | Nov 09 Saturday | |
---|---|---|---|---|---|---|---|
Cecil Center | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | Closed | Closed |
Deerwood Center | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 2pm | 10am – 2pm |
Downtown Tutoring (3rd Floor) | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 2pm | 10am – 2pm |
Downtown Library (2nd Floor) | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 2pm | Closed |
Kent Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 2pm | 10am – 2pm |
Nassau Center | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | Closed | Closed |
North Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 2pm | 10am – 2pm |
South Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 2pm | 10am – 2pm |
Online "Chat" | 1pm – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 10am – 2pm | 10am – 2pm |
Nov 10 Sunday | Nov 11 Monday | Nov 12 Tuesday | Nov 13 Wednesday | Nov 14 Thursday | Nov 15 Friday | Nov 16 Saturday | |
---|---|---|---|---|---|---|---|
Cecil Center | Closed | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | Closed | Closed |
Deerwood Center | Closed | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 2pm | 10am – 2pm |
Downtown Tutoring (3rd Floor) | Closed | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 2pm | 10am – 2pm |
Downtown Library (2nd Floor) | Closed | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 2pm | Closed |
Kent Campus | Closed | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 2pm | 10am – 2pm |
Nassau Center | Closed | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | Closed | Closed |
North Campus | Closed | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 2pm | 10am – 2pm |
South Campus | Closed | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 2pm | 10am – 2pm |
Online "Chat" | 1pm – 8pm | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 10am – 2pm | 10am – 2pm |
Nov 17 Sunday | Nov 18 Monday | Nov 19 Tuesday | Nov 20 Wednesday | Nov 21 Thursday | Nov 22 Friday | Nov 23 Saturday | |
---|---|---|---|---|---|---|---|
Cecil Center | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | Closed | Closed |
Deerwood Center | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 2pm | 10am – 2pm |
Downtown Tutoring (3rd Floor) | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 2pm | 10am – 2pm |
Downtown Library (2nd Floor) | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 2pm | Closed |
Kent Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 2pm | 10am – 2pm |
Nassau Center | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | Closed | Closed |
North Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 2pm | 10am – 2pm |
South Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 2pm | 10am – 2pm |
Online "Chat" | 1pm – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 10am – 2pm | 10am – 2pm |
Nov 24 Sunday | Nov 25 Monday | Nov 26 Tuesday | Nov 27 Wednesday | Nov 28 Thursday | Nov 29 Friday | Nov 30 Saturday | |
---|---|---|---|---|---|---|---|
Cecil Center | Closed | 8am – 6pm | 8am – 6pm | Closed | Closed | Closed | Closed |
Deerwood Center | Closed | 8am – 8pm | 8am – 8pm | Closed | Closed | Closed | Closed |
Downtown Tutoring (3rd Floor) | Closed | 8am – 8pm | 8am – 8pm | Closed | Closed | Closed | Closed |
Downtown Library (2nd Floor) | Closed | 8am – 6pm | 8am – 6pm | Closed | Closed | Closed | Closed |
Kent Campus | Closed | 8am – 8pm | 8am – 8pm | Closed | Closed | Closed | Closed |
Nassau Center | Closed | 8am – 6pm | 8am – 6pm | Closed | Closed | Closed | Closed |
North Campus | Closed | 8am – 8pm | 8am – 8pm | Closed | Closed | Closed | Closed |
South Campus | Closed | 8am – 8pm | 8am – 8pm | Closed | Closed | Closed | Closed |
Online "Chat" | 1pm – 8pm | 8am – 8pm | 8am – 8pm | Closed | Closed | Closed | Closed |
Dec 01 Sunday | Dec 02 Monday | Dec 03 Tuesday | Dec 04 Wednesday | Dec 05 Thursday | Dec 06 Friday | Dec 07 Saturday | |
---|---|---|---|---|---|---|---|
Cecil Center | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | Closed | Closed |
Deerwood Center | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 2pm | 10am – 2pm |
Downtown Tutoring (3rd Floor) | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 2pm | 10am – 2pm |
Downtown Library (2nd Floor) | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 2pm | Closed |
Kent Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 2pm | 10am – 2pm |
Nassau Center | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | Closed | Closed |
North Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 2pm | 10am – 2pm |
South Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 2pm | 10am – 2pm |
Online "Chat" | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 10am – 2pm | 10am – 2pm |
Dec 08 Sunday | Dec 09 Monday | Dec 10 Tuesday | Dec 11 Wednesday | Dec 12 Thursday | Dec 13 Friday | Dec 14 Saturday | |
---|---|---|---|---|---|---|---|
Cecil Center | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | Closed | Closed |
Deerwood Center | Closed | 8am – 8pm | 8am – 8pm | 8am – 6pm | 8am – 6pm | 8am – 12pm | Closed |
Downtown Tutoring (3rd Floor) | Closed | 8am – 8pm | 8am – 8pm | 8am – 6pm | 8am – 6pm | 8am – 12pm | Closed |
Downtown Library (2nd Floor) | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 12pm | Closed |
Kent Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 6pm | 8am – 6pm | 8am – 12pm | Closed |
Nassau Center | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | Closed | Closed |
North Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 6pm | 8am – 6pm | 8am – 12pm | Closed |
South Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 6pm | 8am – 6pm | 8am – 12pm | Closed |
Online "Chat" | 1pm – 8pm | 8am – 8pm | 8am – 8pm | 9am – 3pm | 9am – 3pm | Closed | Closed |
Dec 15 Sunday | Dec 16 Monday | Dec 17 Tuesday | Dec 18 Wednesday | Dec 19 Thursday | Dec 20 Friday | Dec 21 Saturday | |
---|---|---|---|---|---|---|---|
Cecil Center | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | Holiday Break | Holiday Break | Holiday Break |
Deerwood Center | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | Holiday Break | Holiday Break | Holiday Break |
Downtown Tutoring (3rd Floor) | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | Holiday Break | Holiday Break | Holiday Break |
Downtown Library (2nd Floor) | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | Holiday Break | Holiday Break | Holiday Break |
Kent Campus | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | Holiday Break | Holiday Break | Holiday Break |
Nassau Center | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | Holiday Break | Holiday Break | Holiday Break |
North Campus | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | Holiday Break | Holiday Break | Holiday Break |
South Campus | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | Holiday Break | Holiday Break | Holiday Break |
Online "Chat" | Closed | 9am – 3pm | 9am – 3pm | 9am – 3pm | Holiday Break | Holiday Break | Holiday Break |
Dec 22 Sunday | Dec 23 Monday | Dec 24 Tuesday | Dec 25 Wednesday | Dec 26 Thursday | Dec 27 Friday | Dec 28 Saturday | |
---|---|---|---|---|---|---|---|
Cecil Center | Holiday Break | Holiday Break | Holiday Break | Holiday Break | Holiday Break | Holiday Break | Holiday Break |
Deerwood Center | Holiday Break | Holiday Break | Holiday Break | Holiday Break | Holiday Break | Holiday Break | Holiday Break |
Downtown Tutoring (3rd Floor) | Holiday Break | Holiday Break | Holiday Break | Holiday Break | Holiday Break | Holiday Break | Holiday Break |
Downtown Library (2nd Floor) | Holiday Break | Holiday Break | Holiday Break | Holiday Break | Holiday Break | Holiday Break | Holiday Break |
Kent Campus | Holiday Break | Holiday Break | Holiday Break | Holiday Break | Holiday Break | Holiday Break | Holiday Break |
Nassau Center | Holiday Break | Holiday Break | Holiday Break | Holiday Break | Holiday Break | Holiday Break | Holiday Break |
North Campus | Holiday Break | Holiday Break | Holiday Break | Holiday Break | Holiday Break | Holiday Break | Holiday Break |
South Campus | Holiday Break | Holiday Break | Holiday Break | Holiday Break | Holiday Break | Holiday Break | Holiday Break |
Online "Chat" | Holiday Break | Holiday Break | Holiday Break | Holiday Break | Holiday Break | Holiday Break | Holiday Break |
Dec 29 Sunday | Dec 30 Monday | Dec 31 Tuesday | Jan 01 Wednesday | Jan 02 Thursday | Jan 03 Friday | Jan 04 Saturday | |
---|---|---|---|---|---|---|---|
Cecil Center | Holiday Break | Holiday Break | Holiday Break | – | – | – | – |
Deerwood Center | Holiday Break | Holiday Break | Holiday Break | – | – | – | – |
Downtown Tutoring (3rd Floor) | Holiday Break | Holiday Break | Holiday Break | – | – | – | – |
Downtown Library (2nd Floor) | Holiday Break | Holiday Break | Holiday Break | – | – | – | – |
Kent Campus | Holiday Break | Holiday Break | Holiday Break | – | – | – | – |
Nassau Center | Holiday Break | Holiday Break | Holiday Break | – | – | – | – |
North Campus | Holiday Break | Holiday Break | Holiday Break | – | – | – | – |
South Campus | Holiday Break | Holiday Break | Holiday Break | – | – | – | – |
Online "Chat" | Holiday Break | Holiday Break | Holiday Break | – | – | – | – |
Jan 05 Sunday | Jan 06 Monday | Jan 07 Tuesday | Jan 08 Wednesday | Jan 09 Thursday | Jan 10 Friday | Jan 11 Saturday | |
---|---|---|---|---|---|---|---|
Cecil Center | – | – | – | – | – | – | – |
Deerwood Center | – | – | – | – | – | – | – |
Downtown Tutoring (3rd Floor) | – | – | – | – | – | – | – |
Downtown Library (2nd Floor) | – | – | – | – | – | – | – |
Kent Campus | – | – | – | – | – | – | – |
Nassau Center | – | – | – | – | – | – | – |
North Campus | – | – | – | – | – | – | – |
South Campus | – | – | – | – | – | – | – |
Online "Chat" | – | – | – | – | – | – | – |
Jan 12 Sunday | Jan 13 Monday | Jan 14 Tuesday | Jan 15 Wednesday | Jan 16 Thursday | Jan 17 Friday | Jan 18 Saturday | |
---|---|---|---|---|---|---|---|
Cecil Center | – | – | – | – | – | – | – |
Deerwood Center | – | – | – | – | – | – | – |
Downtown Tutoring (3rd Floor) | – | – | – | – | – | – | – |
Downtown Library (2nd Floor) | – | – | – | – | – | – | – |
Kent Campus | – | – | – | – | – | – | – |
Nassau Center | – | – | – | – | – | – | – |
North Campus | – | – | – | – | – | – | – |
South Campus | – | – | – | – | – | – | – |
Online "Chat" | – | – | – | – | – | – | – |
Jan 19 Sunday | Jan 20 Monday | Jan 21 Tuesday | Jan 22 Wednesday | Jan 23 Thursday | Jan 24 Friday | Jan 25 Saturday | |
---|---|---|---|---|---|---|---|
Cecil Center | – | – | – | – | – | – | – |
Deerwood Center | – | – | – | – | – | – | – |
Downtown Tutoring (3rd Floor) | – | – | – | – | – | – | – |
Downtown Library (2nd Floor) | – | – | – | – | – | – | – |
Kent Campus | – | – | – | – | – | – | – |
Nassau Center | – | – | – | – | – | – | – |
North Campus | – | – | – | – | – | – | – |
South Campus | – | – | – | – | – | – | – |
Online "Chat" | – | – | – | – | – | – | – |
Jan 26 Sunday | Jan 27 Monday | Jan 28 Tuesday | Jan 29 Wednesday | Jan 30 Thursday | Jan 31 Friday | Feb 01 Saturday | |
---|---|---|---|---|---|---|---|
Cecil Center | – | – | – | – | – | – | – |
Deerwood Center | – | – | – | – | – | – | – |
Downtown Tutoring (3rd Floor) | – | – | – | – | – | – | – |
Downtown Library (2nd Floor) | – | – | – | – | – | – | – |
Kent Campus | – | – | – | – | – | – | – |
Nassau Center | – | – | – | – | – | – | – |
North Campus | – | – | – | – | – | – | – |
South Campus | – | – | – | – | – | – | – |
Online "Chat" | – | – | – | – | – | – | – |
Feb 02 Sunday | Feb 03 Monday | Feb 04 Tuesday | Feb 05 Wednesday | Feb 06 Thursday | Feb 07 Friday | Feb 08 Saturday | |
---|---|---|---|---|---|---|---|
Cecil Center | – | – | – | – | – | – | – |
Deerwood Center | – | – | – | – | – | – | – |
Downtown Tutoring (3rd Floor) | – | – | – | – | – | – | – |
Downtown Library (2nd Floor) | – | – | – | – | – | – | – |
Kent Campus | – | – | – | – | – | – | – |
Nassau Center | – | – | – | – | – | – | – |
North Campus | – | – | – | – | – | – | – |
South Campus | – | – | – | – | – | – | – |
Online "Chat" | – | – | – | – | – | – | – |
Feb 09 Sunday | Feb 10 Monday | Feb 11 Tuesday | Feb 12 Wednesday | Feb 13 Thursday | Feb 14 Friday | Feb 15 Saturday | |
---|---|---|---|---|---|---|---|
Cecil Center | – | – | – | – | – | – | – |
Deerwood Center | – | – | – | – | – | – | – |
Downtown Tutoring (3rd Floor) | – | – | – | – | – | – | – |
Downtown Library (2nd Floor) | – | – | – | – | – | – | – |
Kent Campus | – | – | – | – | – | – | – |
Nassau Center | – | – | – | – | – | – | – |
North Campus | – | – | – | – | – | – | – |
South Campus | – | – | – | – | – | – | – |
Online "Chat" | – | – | – | – | – | – | – |
Feb 16 Sunday | Feb 17 Monday | Feb 18 Tuesday | Feb 19 Wednesday | Feb 20 Thursday | Feb 21 Friday | Feb 22 Saturday | |
---|---|---|---|---|---|---|---|
Cecil Center | – | – | – | – | – | – | – |
Deerwood Center | – | – | – | – | – | – | – |
Downtown Tutoring (3rd Floor) | – | – | – | – | – | – | – |
Downtown Library (2nd Floor) | – | – | – | – | – | – | – |
Kent Campus | – | – | – | – | – | – | – |
Nassau Center | – | – | – | – | – | – | – |
North Campus | – | – | – | – | – | – | – |
South Campus | – | – | – | – | – | – | – |
Online "Chat" | – | – | – | – | – | – | – |
Feb 23 Sunday | Feb 24 Monday | Feb 25 Tuesday | Feb 26 Wednesday | Feb 27 Thursday | Feb 28 Friday | Mar 01 Saturday | |
---|---|---|---|---|---|---|---|
Cecil Center | – | – | – | – | – | – | – |
Deerwood Center | – | – | – | – | – | – | – |
Downtown Tutoring (3rd Floor) | – | – | – | – | – | – | – |
Downtown Library (2nd Floor) | – | – | – | – | – | – | – |
Kent Campus | – | – | – | – | – | – | – |
Nassau Center | – | – | – | – | – | – | – |
North Campus | – | – | – | – | – | – | – |
South Campus | – | – | – | – | – | – | – |
Online "Chat" | – | – | – | – | – | – | – |
Mar 02 Sunday | Mar 03 Monday | Mar 04 Tuesday | Mar 05 Wednesday | Mar 06 Thursday | Mar 07 Friday | Mar 08 Saturday | |
---|---|---|---|---|---|---|---|
Cecil Center | – | – | – | – | – | – | – |
Deerwood Center | – | – | – | – | – | – | – |
Downtown Tutoring (3rd Floor) | – | – | – | – | – | – | – |
Downtown Library (2nd Floor) | – | – | – | – | – | – | – |
Kent Campus | – | – | – | – | – | – | – |
Nassau Center | – | – | – | – | – | – | – |
North Campus | – | – | – | – | – | – | – |
South Campus | – | – | – | – | – | – | – |
Online "Chat" | – | – | – | – | – | – | – |
Mar 09 Sunday | Mar 10 Monday | Mar 11 Tuesday | Mar 12 Wednesday | Mar 13 Thursday | Mar 14 Friday | Mar 15 Saturday | |
---|---|---|---|---|---|---|---|
Cecil Center | – | – | – | – | – | – | – |
Deerwood Center | – | – | – | – | – | – | – |
Downtown Tutoring (3rd Floor) | – | – | – | – | – | – | – |
Downtown Library (2nd Floor) | – | – | – | – | – | – | – |
Kent Campus | – | – | – | – | – | – | – |
Nassau Center | – | – | – | – | – | – | – |
North Campus | – | – | – | – | – | – | – |
South Campus | – | – | – | – | – | – | – |
Online "Chat" | – | – | – | – | – | – | – |
Please Note: These hours are for the general facility hours. Select the FSCJ Tutoring page for more information about tutoring available at FSCJ.