Reserve a Room
Deerwood Center
Cecil Center
Schedule an Appointment
Meet with one of our librarians to get help with your research.
Browse by Calendars
Library and Learning Commons Calender
Upcoming Events
Time Zone: Eastern Time - US & Canada (change)
Library and Learning Commons Hours
Dec 29 Sunday | Dec 30 Monday | Dec 31 Tuesday | Jan 01 Wednesday | Jan 02 Thursday | Jan 03 Friday | Jan 04 Saturday | |
---|---|---|---|---|---|---|---|
Cecil Center | Holiday Break | Holiday Break | Holiday Break | Holiday Break | 8am – 6pm | Closed Professional Development | Closed |
Deerwood Center | Holiday Break | Holiday Break | Holiday Break | Holiday Break | 8am – 6pm | Closed Professional Development | Closed |
Downtown Tutoring (3rd Floor) | Holiday Break | Holiday Break | Holiday Break | Holiday Break | 8am – 6pm | Closed Professional Development | Closed |
Downtown Library (2nd Floor) | Holiday Break | Holiday Break | Holiday Break | Holiday Break | 8am – 6pm | Closed Professional Development | Closed |
Kent Campus | Holiday Break | Holiday Break | Holiday Break | Holiday Break | 8am – 6pm | Closed Professional Development | Closed |
Nassau Center | Holiday Break | Holiday Break | Holiday Break | Holiday Break | 8am – 6pm | Closed Professional Development | Closed |
North Campus | Holiday Break | Holiday Break | Holiday Break | Holiday Break | 8am – 6pm | Closed Professional Development | Closed |
South Campus | Holiday Break | Holiday Break | Holiday Break | Holiday Break | 8am – 6pm | Closed Professional Development | Closed |
Online "Chat" | Holiday Break | Holiday Break | Holiday Break | Holiday Break | Closed | Closed Professional Development | Closed |
Jan 05 Sunday | Jan 06 Monday | Jan 07 Tuesday | Jan 08 Wednesday | Jan 09 Thursday | Jan 10 Friday | Jan 11 Saturday | |
---|---|---|---|---|---|---|---|
Cecil Center | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 9am – 1pm | Closed |
Deerwood Center | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Downtown Tutoring (3rd Floor) | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Downtown Library (2nd Floor) | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 3pm | Closed |
Kent Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Nassau Center | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | Closed | Closed |
North Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
South Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Online "Chat" | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 9am – 3pm | 10am – 2pm |
Jan 12 Sunday | Jan 13 Monday | Jan 14 Tuesday | Jan 15 Wednesday | Jan 16 Thursday | Jan 17 Friday | Jan 18 Saturday | |
---|---|---|---|---|---|---|---|
Cecil Center | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 9am – 1pm | Closed |
Deerwood Center | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Downtown Tutoring (3rd Floor) | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Downtown Library (2nd Floor) | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 3pm | Closed |
Kent Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Nassau Center | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | Closed | Closed |
North Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
South Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Online "Chat" | 1pm – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 9am – 3pm | 10am – 2pm |
Jan 19 Sunday | Jan 20 Monday | Jan 21 Tuesday | Jan 22 Wednesday | Jan 23 Thursday | Jan 24 Friday | Jan 25 Saturday | |
---|---|---|---|---|---|---|---|
Cecil Center | Closed | Closed Martin Luther King, Jr. National Day of Service | 8am – 6pm | 8am – 6pm | 8am – 6pm | 9am – 1pm | Closed |
Deerwood Center | Closed | Closed Martin Luther King, Jr. National Day of Service | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Downtown Tutoring (3rd Floor) | Closed | Closed Martin Luther King, Jr. National Day of Service | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Downtown Library (2nd Floor) | Closed | Closed Martin Luther King, Jr. National Day of Service | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 3pm | Closed |
Kent Campus | Closed | Closed Martin Luther King, Jr. National Day of Service | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Nassau Center | Closed | Closed Martin Luther King, Jr. National Day of Service | 8am – 6pm | 8am – 6pm | 8am – 6pm | Closed | Closed |
North Campus | Closed | Closed Martin Luther King, Jr. National Day of Service | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
South Campus | Closed | Closed Martin Luther King, Jr. National Day of Service | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Online "Chat" | 1pm – 8pm | Closed Martin Luther King, Jr. National Day of Service | 8am – 8pm | 8am – 8pm | 8am – 8pm | 9am – 3pm | 10am – 2pm |
Jan 26 Sunday | Jan 27 Monday | Jan 28 Tuesday | Jan 29 Wednesday | Jan 30 Thursday | Jan 31 Friday | Feb 01 Saturday | |
---|---|---|---|---|---|---|---|
Cecil Center | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 9am – 1pm | Closed |
Deerwood Center | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Downtown Tutoring (3rd Floor) | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Downtown Library (2nd Floor) | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 3pm | Closed |
Kent Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Nassau Center | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | Closed | Closed |
North Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
South Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Online "Chat" | 1pm – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 9am – 3pm | 10am – 2pm |
Feb 02 Sunday | Feb 03 Monday | Feb 04 Tuesday | Feb 05 Wednesday | Feb 06 Thursday | Feb 07 Friday | Feb 08 Saturday | |
---|---|---|---|---|---|---|---|
Cecil Center | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 9am – 1pm | Closed |
Deerwood Center | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Downtown Tutoring (3rd Floor) | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Downtown Library (2nd Floor) | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 3pm | Closed |
Kent Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Nassau Center | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | Closed | Closed |
North Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
South Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Online "Chat" | 1pm – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 9am – 3pm | 10am – 2pm |
Feb 09 Sunday | Feb 10 Monday | Feb 11 Tuesday | Feb 12 Wednesday | Feb 13 Thursday | Feb 14 Friday | Feb 15 Saturday | |
---|---|---|---|---|---|---|---|
Cecil Center | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 9am – 1pm | Closed |
Deerwood Center | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Downtown Tutoring (3rd Floor) | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Downtown Library (2nd Floor) | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 3pm | Closed |
Kent Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Nassau Center | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | Closed | Closed |
North Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
South Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Online "Chat" | 1pm – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 9am – 3pm | 10am – 2pm |
Feb 16 Sunday | Feb 17 Monday | Feb 18 Tuesday | Feb 19 Wednesday | Feb 20 Thursday | Feb 21 Friday | Feb 22 Saturday | |
---|---|---|---|---|---|---|---|
Cecil Center | Closed | Closed President's Day | 8am – 6pm | 8am – 6pm | 8am – 6pm | 9am – 1pm | Closed |
Deerwood Center | Closed | Closed President's Day | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Downtown Tutoring (3rd Floor) | Closed | Closed President's Day | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Downtown Library (2nd Floor) | Closed | Closed President's Day | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 3pm | Closed |
Kent Campus | Closed | Closed President's Day | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Nassau Center | Closed | Closed President's Day | 8am – 6pm | 8am – 6pm | 8am – 6pm | Closed | Closed |
North Campus | Closed | Closed President's Day | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
South Campus | Closed | Closed President's Day | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Online "Chat" | 1pm – 8pm | Closed President's Day | 8am – 8pm | 8am – 8pm | 8am – 8pm | 9am – 3pm | 10am – 2pm |
Feb 23 Sunday | Feb 24 Monday | Feb 25 Tuesday | Feb 26 Wednesday | Feb 27 Thursday | Feb 28 Friday | Mar 01 Saturday | |
---|---|---|---|---|---|---|---|
Cecil Center | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 9am – 1pm | Closed |
Deerwood Center | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Downtown Tutoring (3rd Floor) | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Downtown Library (2nd Floor) | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 3pm | Closed |
Kent Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Nassau Center | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | Closed | Closed |
North Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
South Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Online "Chat" | 1pm – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 9am – 3pm | 10am – 2pm |
Mar 02 Sunday | Mar 03 Monday | Mar 04 Tuesday | Mar 05 Wednesday | Mar 06 Thursday | Mar 07 Friday | Mar 08 Saturday | |
---|---|---|---|---|---|---|---|
Cecil Center | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 9am – 1pm | Closed |
Deerwood Center | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Downtown Tutoring (3rd Floor) | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Downtown Library (2nd Floor) | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 3pm | Closed |
Kent Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Nassau Center | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | Closed | Closed |
North Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
South Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Online "Chat" | 1pm – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 9am – 3pm | 10am – 2pm |
Mar 09 Sunday | Mar 10 Monday | Mar 11 Tuesday | Mar 12 Wednesday | Mar 13 Thursday | Mar 14 Friday | Mar 15 Saturday | |
---|---|---|---|---|---|---|---|
Cecil Center | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 9am – 1pm | Closed |
Deerwood Center | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Downtown Tutoring (3rd Floor) | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Downtown Library (2nd Floor) | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 3pm | Closed |
Kent Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Nassau Center | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | Closed | Closed |
North Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
South Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Online "Chat" | 1pm – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 9am – 3pm | 10am – 2pm |
Mar 16 Sunday | Mar 17 Monday | Mar 18 Tuesday | Mar 19 Wednesday | Mar 20 Thursday | Mar 21 Friday | Mar 22 Saturday | |
---|---|---|---|---|---|---|---|
Cecil Center | Closed Spring Break | Closed Spring Break | Closed Spring Break | Closed Spring Break | Closed Spring Break | Closed Spring Break | Closed Spring Break |
Deerwood Center | Closed Spring Break | Closed Spring Break | Closed Spring Break | Closed Spring Break | Closed Spring Break | Closed Spring Break | Closed Spring Break |
Downtown Tutoring (3rd Floor) | Closed Spring Break | Closed Spring Break | Closed Spring Break | Closed Spring Break | Closed Spring Break | Closed Spring Break | Closed Spring Break |
Downtown Library (2nd Floor) | Closed Spring Break | Closed Spring Break | Closed Spring Break | Closed Spring Break | Closed Spring Break | Closed Spring Break | Closed Spring Break |
Kent Campus | Closed Spring Break | Closed Spring Break | Closed Spring Break | Closed Spring Break | Closed Spring Break | Closed Spring Break | Closed Spring Break |
Nassau Center | Closed Spring Break | Closed Spring Break | Closed Spring Break | Closed Spring Break | Closed Spring Break | Closed Spring Break | Closed Spring Break |
North Campus | Closed Spring Break | Closed Spring Break | Closed Spring Break | Closed Spring Break | Closed Spring Break | Closed Spring Break | Closed Spring Break |
South Campus | Closed Spring Break | Closed Spring Break | Closed Spring Break | Closed Spring Break | Closed Spring Break | Closed Spring Break | Closed Spring Break |
Online "Chat" | Closed Spring Break | Closed Spring Break | Closed Spring Break | Closed Spring Break | Closed Spring Break | Closed Spring Break | Closed Spring Break |
Mar 23 Sunday | Mar 24 Monday | Mar 25 Tuesday | Mar 26 Wednesday | Mar 27 Thursday | Mar 28 Friday | Mar 29 Saturday | |
---|---|---|---|---|---|---|---|
Cecil Center | Closed Spring Break | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 9am – 1pm | Closed |
Deerwood Center | Closed Spring Break | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Downtown Tutoring (3rd Floor) | Closed Spring Break | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Downtown Library (2nd Floor) | Closed Spring Break | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 3pm | Closed |
Kent Campus | Closed Spring Break | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Nassau Center | Closed Spring Break | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | Closed | Closed |
North Campus | Closed Spring Break | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
South Campus | Closed Spring Break | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Online "Chat" | Closed Spring Break | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 9am – 3pm | 10am – 2pm |
Mar 30 Sunday | Mar 31 Monday | Apr 01 Tuesday | Apr 02 Wednesday | Apr 03 Thursday | Apr 04 Friday | Apr 05 Saturday | |
---|---|---|---|---|---|---|---|
Cecil Center | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 9am – 1pm | Closed |
Deerwood Center | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Downtown Tutoring (3rd Floor) | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Downtown Library (2nd Floor) | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 3pm | Closed |
Kent Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Nassau Center | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | Closed | Closed |
North Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
South Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Online "Chat" | 1pm – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 9am – 3pm | 10am – 2pm |
Apr 06 Sunday | Apr 07 Monday | Apr 08 Tuesday | Apr 09 Wednesday | Apr 10 Thursday | Apr 11 Friday | Apr 12 Saturday | |
---|---|---|---|---|---|---|---|
Cecil Center | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 9am – 1pm | Closed |
Deerwood Center | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Downtown Tutoring (3rd Floor) | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Downtown Library (2nd Floor) | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 3pm | Closed |
Kent Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Nassau Center | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | Closed | Closed |
North Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
South Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Online "Chat" | 1pm – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 9am – 3pm | 10am – 2pm |
Apr 13 Sunday | Apr 14 Monday | Apr 15 Tuesday | Apr 16 Wednesday | Apr 17 Thursday | Apr 18 Friday | Apr 19 Saturday | |
---|---|---|---|---|---|---|---|
Cecil Center | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 9am – 1pm | Closed |
Deerwood Center | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Downtown Tutoring (3rd Floor) | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Downtown Library (2nd Floor) | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 3pm | Closed |
Kent Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Nassau Center | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | Closed | Closed |
North Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
South Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Online "Chat" | 1pm – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 9am – 3pm | 10am – 2pm |
Apr 20 Sunday | Apr 21 Monday | Apr 22 Tuesday | Apr 23 Wednesday | Apr 24 Thursday | Apr 25 Friday | Apr 26 Saturday | |
---|---|---|---|---|---|---|---|
Cecil Center | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 9am – 1pm | Closed |
Deerwood Center | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Downtown Tutoring (3rd Floor) | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Downtown Library (2nd Floor) | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 3pm | Closed |
Kent Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Nassau Center | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | Closed | Closed |
North Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
South Campus | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 3pm | 10am – 2pm |
Online "Chat" | 1pm – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 9am – 3pm | 10am – 2pm |
Apr 27 Sunday | Apr 28 Monday | Apr 29 Tuesday | Apr 30 Wednesday | May 01 Thursday | May 02 Friday | May 03 Saturday | |
---|---|---|---|---|---|---|---|
Cecil Center | Closed | 8am – 6pm | 8am – 6pm | – | – | – | – |
Deerwood Center | Closed | 8am – 8pm | 8am – 8pm | – | – | – | – |
Downtown Tutoring (3rd Floor) | Closed | 8am – 8pm | 8am – 8pm | – | – | – | – |
Downtown Library (2nd Floor) | Closed | 8am – 6pm | 8am – 6pm | – | – | – | – |
Kent Campus | Closed | 8am – 8pm | 8am – 8pm | – | – | – | – |
Nassau Center | Closed | 8am – 6pm | 8am – 6pm | – | – | – | – |
North Campus | Closed | 8am – 8pm | 8am – 8pm | – | – | – | – |
South Campus | Closed | 8am – 8pm | 8am – 8pm | – | – | – | – |
Online "Chat" | 1pm – 8pm | 8am – 8pm | 8am – 8pm | – | – | – | – |
May 04 Sunday | May 05 Monday | May 06 Tuesday | May 07 Wednesday | May 08 Thursday | May 09 Friday | May 10 Saturday | |
---|---|---|---|---|---|---|---|
Cecil Center | – | – | – | – | – | – | – |
Deerwood Center | – | – | – | – | – | – | – |
Downtown Tutoring (3rd Floor) | – | – | – | – | – | – | – |
Downtown Library (2nd Floor) | – | – | – | – | – | – | – |
Kent Campus | – | – | – | – | – | – | – |
Nassau Center | – | – | – | – | – | – | – |
North Campus | – | – | – | – | – | – | – |
South Campus | – | – | – | – | – | – | – |
Online "Chat" | – | – | – | – | – | – | – |
May 11 Sunday | May 12 Monday | May 13 Tuesday | May 14 Wednesday | May 15 Thursday | May 16 Friday | May 17 Saturday | |
---|---|---|---|---|---|---|---|
Cecil Center | – | – | – | – | – | – | – |
Deerwood Center | – | – | – | – | – | – | – |
Downtown Tutoring (3rd Floor) | – | – | – | – | – | – | – |
Downtown Library (2nd Floor) | – | – | – | – | – | – | – |
Kent Campus | – | – | – | – | – | – | – |
Nassau Center | – | – | – | – | – | – | – |
North Campus | – | – | – | – | – | – | – |
South Campus | – | – | – | – | – | – | – |
Online "Chat" | – | – | – | – | – | – | – |
Please Note: These hours are for the general facility hours. Select the FSCJ Tutoring page for more information about tutoring available at FSCJ.